Model No. | Torque (Kgf.cm) |
Torque (N.m) |
No Ioad speed high (r.p.m) |
Tapping Screw Dia. |
Weight (g) | Voltage | Screw bit |
SM-HHD015-1000L | 0.1-1.5 | 0.01-0.15 | 500-1000 | M1.0-M1.7 | 340 | 30 | 4mm |
SM-HHD035-1000L | 0.2-3.5 | 0.02-0.34 | 500-1000 | M1.2-M2.5 | 340 | 30 | 4mm |
SM-HHD065-1000L | 0.3-6.5 | 0.03-0.63 | 500-1000 | M1.4-M2.6 | 340 | 30 | 4mm |
SM-HHD10-1000L | 1-10 | 0.1-1 | 500-1000 | M1.4-M3.0 | 540 | 30 | 5mm |
SM-HHD10-2000DL | 1-10 | 0.1-1 | 1300-2000 | M1.4-M3.0 | 540 | 30 | 5mm |
SM-HHD12-1000L | 2-12 | 0.2-1.18 | 500-1000 | M1.6-M3.0 | 540 | 30 | 5mm |
SM-HHD12-2000DL | 2-12 | 0.2-1.18 | 1300-2000 | M1.6-M3.0 | 540 | 30 | 5mm |
SM-HHD19-1000L | 3-19 | 0.29-1.86 | 500-1000 | M2.3-M3.5 | 540 | 30 | 5mm |
SM-HHD19-2000DL | 3-19 | 0.29-1.86 | 1300-2000 | M2.3-M3.5 | 540 | 30 | 5mm |
SM-HHD25-1000L | 5-25 | 0.5-2.45 | 500-1000 | M2.6-M4.0 | 680 | 30 | 1/4hex |
SM-HHD23-2000DL | 5-23 | 0.5-2.45 | 1300-2000 | M2.6-M4.0 | 680 | 30 | 1/4hex |
SM-HHD30-1000L | 10-30 | 0.98-2.94 | 500-1000 | M2.6-M4.5 | 680 | 30 | 1/4hex |
SM-HHD30-2000DL | 10-30 | 0.98-2.95 | 1300-2000 | M2.6-M4.5 | 680 | 30 | 1/4hex |
SM-HHD35-650L | 10-35 | 0.98-3.43 | 450-650 | M3.0-M5 | 680 | 30 | 1/4hex |
SM-HHD45-650L | 15-45 | 1.47-4.41 | 450-650 | M3.5-M5.5 | 680 | 30 | 1/4hex |
SM-HHD50-1000DL | 20-50 | 1.96-4.9 | 500-1000 | M4.0-M6.0 | 680 | 30 | 1/4hex |
Đánh giá
Chưa có đánh giá nào.