Model No. | Torque (Kgf.cm) |
Torque (N.m) |
No Ioad speed high (r.p.m) |
No load speed low (r.p.m) |
Machine Screw Dia. |
Tapping Screw Dia. |
Accuracy | Weight (g) | Overall Length (mm) |
Adapters | Voltage | Power |
NE12-1000D | 2-12 | 0.2-1.22 | 1000 | 700 | M2.0-M3.8 | M2.0-M3.0 | +-3% | 540 | 240 | D-26A-60W | 24/32VDC | 60W |
NE18-1000D | 3-18 | 0.3-1.83 | 1000 | 700 | M2.3-M4.3 | M1.8-M3.3 | +-3% | 540 | 240 | D-26A-60W | 24/32VDC | 60W |
NE25-1000D | 5-25 | 0.5-2.55 | 1000 | 700 | M2.8-M5.0 | M2.2-M4.0 | +-3% | 540 | 240 | D-26A-60W | 24/32VDC | 60W |
NE12-1500DS | 2-12 | 0.2-1.22 | 1500 | 1200 | M2.0-M3.8 | M2.0-M3.0 | +-3% | 540 | 240 | DS-26A-60W | 24/32VDC | 60W |
NE18-1500DS | 3-18 | 0.3-1.83 | 1500 | 1200 | M2.3-M4.3 | M1.8-M3.3 | +-3% | 540 | 240 | DS-26A-60W | 24/32VDC | 60W |
NE13-1500DS | 5-23 | 0.5-2.35 | 1500 | 1200 | M2.8-M5.0 | M2.2-M4.0 | +-3% | 540 | 240 | DS-26A-60W | 24/32VDC | 60W |
NE10-2000DL | 2-10 | 0.2-1.0 | 2000 | 1700 | M1.9-M3.6 | M1.5-M2.9 | +-3% | 540 | 240 | DS-26A-60W | 24/32VDC | 60W |
NE17-2000DL | 3-17 | 0.3-1.73 | 2000 | 1700 | M2.2-M4.2 | M1.7-M3.2 | +-3% | 540 | 240 | DS-26A-60W | 24/32VDC | 60W |
Đánh giá
Chưa có đánh giá nào.