Model No. | Torque (Kgf.cm) | Torque (N.m) | No load speed high (r.p.m) | No load speed low (r.p.m) | Machine Screw Dia. | Tapping Screw Dia. | Accuracy | Weight (g) | Overall Length (mm) | Adapters | Voltage | Power |
HDE025-1000L | 0.2-2.5 | 0.02-0.25 | 1000 | 700 | M1.0-M2.3 | M1.0-M2.0 | ±3% | 300 | 200 | DE-26E-60W | 24/32VDC | 40W |
HDE065-1000L | 0.5-6.5 | 0.05-0.66 | 1000 | 700 | M1.4-M2.6 | M1.4-M2.3 | ±3% | 300 | 200 | DE-26E-60W | 24/32VDC | 40W |
HDE095-1000L | 1-9.5 | 0.1-0.98 | 1000 | 700 | M1.6-M3.0 | M1.6-M2.6 | ±3% | 300 | 200 | DE-26E-60W | 24/32VDC | 40W |
HDES25-1800L | 8-25 | 0.8-2.58 | 1800 | 1500 | M2.9-M5.0 | M2.6-M4.1 | ±3% | 720 | 270 | DE-26S-120W | 24/32VDC | 60W |
HDE35-1000L | 8-35 | 0.82-3.58 | 1000 | 700 | M3.2-M5.7 | M3.0-M6.2 | ±3% | 720 | 270 | DE-26S-120W | 24/32VDC | 60W |
HDES35-1800L | 10-35 | 1.0-3.58 | 1800 | 1500 | M3.2-M5.4 | M2.7-M4.5 | ±3% | 720 | 270 | DE-26S-120W | 24/32VDC | 60W |
HDES55-1200L | 10-55 | 1.0-5.39 | 1200 | 700 | M3.2-M6.4 | M2.7-M5.5 | ±3% | 720 | 270 | DE-26S-120W | 24/32VDC | 60W |
HDW100-800L | 19.6-98 | 2.0-10.0 | 800 | 600 | M4.5-M7.2 | M3.5-M6.2 | ±3% | 1175 | 310 | DE-26P-120W | 24/32VDC | 100W |
HDW180-365L | 49.9-176.5 | 4.9-18.0 | 365 | 250 | M4.5-M9.3 | M3.5-M7.2 | ±3% | 1175 | 310 | DE-26P-120W | 24/32VDC | 100W |
HDW250-350L | 35-250 | 3.5-25 | 350 | 250 | M5.0-M10.2 | M3.3-M7.8 | ±3% | 1175 | 310 | DE-26P-120W | 24/32VDC | 100W |
Đánh giá
Chưa có đánh giá nào.