Model | Class | Size | Overall Length (mm) | Weight (g) | Shank O/D (mm) | Shank LG (mm) |
HHDB35(+1 x 50) | + | 1 | – | 10 | – | – |
HHDB35(+1 x 75) | + | 1 | – | 0 | – | – |
HHDB35(+1 x 75) | + | 1 | – | 21 | – | – |
HHDB35(+1 x 4.5 x 100) | + | 1 | – | 18 | 4.5 | – |
HHDB35(+2 x 4.5 x 100) | + | 2 | – | 18 | 4.5 | – |
HHDB35(+2 x 50) | + | 2 | – | 13 | – | – |
HHDB35(+2 x 75) | + | 2 | – | 21 | – | – |
HHDB35(+2 x 75) | + | 2 | – | 21 | – | – |
HHDB35(+2 x 100) | + | 2 | – | 28 | – | – |
HHDB35(+2 x 100) | + | 2 | – | 28 | – | – |
HHDB35(+2 x 150) | + | 2 | – | 43 | – | – |
HHDB35(+2 x 150) | + | 2 | – | 43 | – | – |
HHDB35(+2 x 75) | + | 2 | – | 21 | – | – |
HHDB35(+2 x 100) | + | 2 | – | 28 | – | – |
HHDB35(+2 x 150) | + | 2 | – | 43 | – | – |
HHDB35(+3 x 75) | + | 3 | – | 21 | – | – |
HHDB35(+3 x 75) | + | 3 | – | 21 | – | – |
HHDB35(+3 x 100) | + | 3 | – | 28 | – | – |
HHDB35(+3 x 100) | + | 3 | – | 28 | – | – |
HHDB35(+3 x 150) | + | 3 | – | 43 | – | – |
HHDB35(+2 x 50) | + | 2 | – | 13 | – | – |
HHDB35(-6.0 x ) | – | -6.0 | – | 17 | – | – |
HHDB35(H2 x 75) | Hex | H2.0 | – | 21 | – | – |
HHDB35(H2 x 100) | Hex | H2.0 | – | 28 | – | – |
HHDB35(H2.5 x ) | Hex | H2.5 | – | 19 | – | – |
HHDB35(H2.5 x ) | Hex | H2.5 | – | 26 | – | – |
HHDB35(H3 x 75) | Hex | H3.0 | – | 19 | – | – |
HHDB35(H3 x 100) | Hex | H3.0 | – | 26 | – | – |
HHDB35(H4 x 75) | Hex | H4.0 | – | 19 | – | – |
HHDB35(H2.5 x 100) | Hex | H4.0 | – | 28 | – | – |
HHDB35(H5 x 75) | Hex | H5.0 | – | 20 | – | – |
HHDB35(H5 x 100) | Hex | H5.0 | – | 28 | – | – |
HHDB35(H6 x 75) | Hex | H6.0 | – | 16 | – | – |
HHDB35(H6 x 100) | Hex | H6.0 | – | 28 | – | – |
HHDB35(H2.5 x 150) | Hex | H2.5 | – | 40 | – | – |
HHDB35(H3 x 150) | Hex | H3.0 | – | 40 | – | – |
HHDB35(H4 x 150) | Hex | H4.0 | – | 41 | – | – |
HHDB35(H5x 150) | Hex | H5.0 | – | 42 | – | – |
HHDB35(H5x 150) | Hex | H5.0 | – | 43 | – | – |
HHDB35(+00 x 1.2 x 20 x 60) | + | 0 | 20 | 10 | 1.2 | 20 |
HHDB35(+00 x 2 x 40 x 100) | + | 0 | 40 | 16 | 2 | 40 |
HHDB35(+0 x 2 x 20 x 60) | + | 0 | 20 | 41 | 2 | 20 |
HHDB35(+00 x 1.58 x 49(10600)) | + | 0 | – | 6 | 1.58 | – |
HHDB35(+2 x 6 x 127(4302/127)) | + | 2 | – | 30 | 6 | – |
HHDB35(+2 x 6 x 2000(4302/200)) | + | 2 | – | 43 | 6 | – |
HHDB35(+0 x 3.17 x 49(1060)) | + | 0 | – | – | 3.17 | – |
HHDB35(+1 x 4.76 x 89(1081)) | + | 1 | – | – | 4.76 | – |
HHDB35(+2 x 6.35 x 49(1062)) | + | 2 | – | 10 | 6.35 | – |
HHDB35(+2 x 6.35 x 70(1072)) | + | 2 | – | 10 | 6.35 | – |
HHDB35(+2 x 6.35 x 89(1082)) | + | 2 | – | 20 | 6.35 | – |
HHDB35(+2 x 6.35 x 152(1092)) | + | 2 | – | 38 | 6.35 | – |
HHDB35(+3 x 7.9 x 49(1063)) | + | 3 | – | 14 | 7.90 | – |
HHDB35(+3 x 7.9 x 89(1083)) | + | 3 | – | 29 | 7.90 | – |
HHDB35(-6.3.5 x 0.97t x 49(1524)) | – | -6.35 | – | – | 6.35 | – |
HHDB35(-7.9 x 1.17t x 49(1526)) | – | -7.9 | – | 11 | 7.9 | – |
HHDB35(H4 x 49(21204)) | Hex | H4.0 | – | 9 | – | – |
HHDB35(H5 x 49(21205)) | Hex | H5.0 | – | 10 | – | – |
HHDB35(H6 x 49(21206)) | Hex | H6.0 | – | 10 | – | – |
HHDB35(+2 x 6 x 100(4302/100)) | + | 2 | – | 22 | 6 | – |
HHDB35(+2 x 6 x 150(4302/150)) | + | 2 | – | 32 | 6 | – |
Bit HHDB35
Liên hệ báo giá
Excellent precision & outstanding durability
* For assembly work focusing on workability.
* International standards compatible 6.35mm(1/4″)
Hãy để lại SĐT, Chuyên viên tư vấn của chúng tôi sẽ gọi ngay cho bạn miễn phí!!
Danh mục: Dụng cụ cầm tay, Mũi bắn vít, Mũi vặn vít công nghiệp, Sản phẩm
Hãy là người đầu tiên nhận xét “Bit HHDB35” Hủy
Sản phẩm tương tự
Liên hệ báo giá
Liên hệ báo giá
Liên hệ báo giá
Liên hệ báo giá
Liên hệ báo giá
Liên hệ báo giá
Đánh giá
Chưa có đánh giá nào.